<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for oscarbonilla.com</title>
	<atom:link href="http://oscarbonilla.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oscarbonilla.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 13:01:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by Amlan</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/comment-page-2/#comment-19023</link>
		<dc:creator>Amlan</dc:creator>
		<pubDate>Tue, 15 Jun 2010 13:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-19023</guid>
		<description>Really &quot;Great&quot; Job. Keep doing such good job, humanity will be enriched by people like you. Hats off to You!!</description>
		<content:encoded><![CDATA[<p>Really &#8220;Great&#8221; Job. Keep doing such good job, humanity will be enriched by people like you. Hats off to You!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lucia de Berk by CGordon</title>
		<link>http://oscarbonilla.com/2010/04/lucia-de-berk/comment-page-1/#comment-18859</link>
		<dc:creator>CGordon</dc:creator>
		<pubDate>Sat, 22 May 2010 23:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://oscarbonilla.com/?p=741#comment-18859</guid>
		<description>Sounds like this woman should have had an expert statistician testify during the trial to refute the multiplication of p-values, among other things. Also sounds like ineffective assistance of counsel (lawyer) to not have had that.

This misuse of statistics is routinely used in American trials to lock up sex offenders in prison-type mental hospitals for life AFTER they have completed their prison sentence for sex crimes. The public - and often the defense lawyers as well - simply do not understand the faulty basis of statistical &#039;evidence&#039;  put on by the prosecutor. Because of the nature of the underlying crimes, there is  emotional antipathy to begin with toward the defendant.  &#039;Lock &#039;em up and throw away the key&#039; is a knee-jerk reaction - and the use of statistics (no matter how invalid the analysis) is a voodoo-science overlay a judge or jury uses to justify a conviction and life sentence. 

Fair trial? Just verdict? About as fair and just as the Salem Witch trials!</description>
		<content:encoded><![CDATA[<p>Sounds like this woman should have had an expert statistician testify during the trial to refute the multiplication of p-values, among other things. Also sounds like ineffective assistance of counsel (lawyer) to not have had that.</p>
<p>This misuse of statistics is routinely used in American trials to lock up sex offenders in prison-type mental hospitals for life AFTER they have completed their prison sentence for sex crimes. The public &#8211; and often the defense lawyers as well &#8211; simply do not understand the faulty basis of statistical &#8216;evidence&#8217;  put on by the prosecutor. Because of the nature of the underlying crimes, there is  emotional antipathy to begin with toward the defendant.  &#8216;Lock &#8216;em up and throw away the key&#8217; is a knee-jerk reaction &#8211; and the use of statistics (no matter how invalid the analysis) is a voodoo-science overlay a judge or jury uses to justify a conviction and life sentence. </p>
<p>Fair trial? Just verdict? About as fair and just as the Salem Witch trials!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Emacs (Windows Edition) by ZZamboni</title>
		<link>http://oscarbonilla.com/2008/01/beautiful-emacs-windows-edition/comment-page-1/#comment-18376</link>
		<dc:creator>ZZamboni</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/2008/01/04/beautiful-emacs-windows-edition/#comment-18376</guid>
		<description>@timjr - I installed the package on my machine and it installed fine, I don&#039;t have any VS license.</description>
		<content:encoded><![CDATA[<p>@timjr &#8211; I installed the package on my machine and it installed fine, I don&#8217;t have any VS license.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Monty Hall problem by Pigeons Beat Students at Probabilities &#124; oscarbonilla.com</title>
		<link>http://oscarbonilla.com/2009/05/the-monty-hall-problem/comment-page-1/#comment-18369</link>
		<dc:creator>Pigeons Beat Students at Probabilities &#124; oscarbonilla.com</dc:creator>
		<pubDate>Sun, 04 Apr 2010 18:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://oscarbonilla.com/?p=179#comment-18369</guid>
		<description>[...] I&#039;ve written about the Monty Hall Problem here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#39;ve written about the Monty Hall Problem here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Monty Hall problem by Probabilities &#124; oscarbonilla.com</title>
		<link>http://oscarbonilla.com/2009/05/the-monty-hall-problem/comment-page-1/#comment-18365</link>
		<dc:creator>Probabilities &#124; oscarbonilla.com</dc:creator>
		<pubDate>Sun, 04 Apr 2010 05:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://oscarbonilla.com/?p=179#comment-18365</guid>
		<description>[...] an example, in the Monty Hall problem, if you second cousin thrice removed is part of the staff and he lets you in that the car is not in [...]</description>
		<content:encoded><![CDATA[<p>[...] an example, in the Monty Hall problem, if you second cousin thrice removed is part of the staff and he lets you in that the car is not in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jack Davis</title>
		<link>http://oscarbonilla.com/about/comment-page-1/#comment-17500</link>
		<dc:creator>Jack Davis</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:30:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-17500</guid>
		<description>Oscar, I really appreciate your explanation of Bayes Theorem.  I think that we may be a lot alike except you are younger and a lot smarter.  I have always had the desire to know.  Lacking intuition I have to resort to Math.  Often I find that what I want to know is not knowable.</description>
		<content:encoded><![CDATA[<p>Oscar, I really appreciate your explanation of Bayes Theorem.  I think that we may be a lot alike except you are younger and a lot smarter.  I have always had the desire to know.  Lacking intuition I have to resort to Math.  Often I find that what I want to know is not knowable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unleash the power of the atom&#8230; to boil water? by Scott Graves</title>
		<link>http://oscarbonilla.com/2010/02/unleash-the-power-of-the-atom-to-boil-water/comment-page-1/#comment-16916</link>
		<dc:creator>Scott Graves</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://oscarbonilla.com/?p=446#comment-16916</guid>
		<description>Lack of knowledge of physics rather?

Generating electricity requires generating a potential difference, for which there are not that many methods, barring major advances in physics. Methods such as electromagnetic (the method used for steam power), photovoltaic (solar cells), chemical (batteries, bioelectric), piezoelectric, thermo/pyroelectric, electrostatic. The problem with the latter, more advanced technologies, is that they do not scale easily to the Megawatt scale, required by current centralized generation technologies. 

Unless we develop a portable nuclear fusion reactor, the energy available by distributed generation (mostly solar, wind, biomass, maybe using the exotic physics) is low, and would require major changes in current lifestyle to be sustainable.

The principle of conservation of energy still applies - you can not get energy out of nothing. With steam turbine (and solar cell etc.) efficiencies in the &gt;=20% range, there is not much to gain by more efficient generation methods - certainly not an order of magnitude.</description>
		<content:encoded><![CDATA[<p>Lack of knowledge of physics rather?</p>
<p>Generating electricity requires generating a potential difference, for which there are not that many methods, barring major advances in physics. Methods such as electromagnetic (the method used for steam power), photovoltaic (solar cells), chemical (batteries, bioelectric), piezoelectric, thermo/pyroelectric, electrostatic. The problem with the latter, more advanced technologies, is that they do not scale easily to the Megawatt scale, required by current centralized generation technologies. </p>
<p>Unless we develop a portable nuclear fusion reactor, the energy available by distributed generation (mostly solar, wind, biomass, maybe using the exotic physics) is low, and would require major changes in current lifestyle to be sustainable.</p>
<p>The principle of conservation of energy still applies &#8211; you can not get energy out of nothing. With steam turbine (and solar cell etc.) efficiencies in the &gt;=20% range, there is not much to gain by more efficient generation methods &#8211; certainly not an order of magnitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by viky</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/comment-page-1/#comment-15712</link>
		<dc:creator>viky</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-15712</guid>
		<description>this proof  was awesome.</description>
		<content:encoded><![CDATA[<p>this proof  was awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enjoying Life (a little more) by Mary Jo Martin</title>
		<link>http://oscarbonilla.com/2010/01/enjoying-life-a-little-more/comment-page-1/#comment-14991</link>
		<dc:creator>Mary Jo Martin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://oscarbonilla.com/?p=339#comment-14991</guid>
		<description>I love it!  And, as a marketer, it reinforces my belief that to &quot;sell&quot; something well (a product/service, or even yourself) you need a good story!</description>
		<content:encoded><![CDATA[<p>I love it!  And, as a marketer, it reinforces my belief that to &#8220;sell&#8221; something well (a product/service, or even yourself) you need a good story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is that possible? by ob</title>
		<link>http://oscarbonilla.com/2008/12/is-that-possible/comment-page-1/#comment-14797</link>
		<dc:creator>ob</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=95#comment-14797</guid>
		<description>Agreed on the different kinds of logic... they are useful for different purposes, but in the context of our immediate reality, the classical two-value logic is what makes the most sense. I.e. non-euclidean geometries might be useful, but we are living in a mostly euclidean world, so for everyday interactions euclidean logic works best. In the same way, Newtonian physics are much more useful for everyday interactions than quantum mechanics. I&#039;m just trying to be pragmatic.

On to the second point. Thank you for the pointers to the stories! I thoroughly enjoyed them. I see no contradictions in the stories as long as you are willing to give up determinism and free will. I was trying to put together a more detail description, but then today I bumped into this article: http://discovermagazine.com/2010/mar/02-the-real-rules-for-time-travelers/ which eloquently expresses my point of view.</description>
		<content:encoded><![CDATA[<p>Agreed on the different kinds of logic&#8230; they are useful for different purposes, but in the context of our immediate reality, the classical two-value logic is what makes the most sense. I.e. non-euclidean geometries might be useful, but we are living in a mostly euclidean world, so for everyday interactions euclidean logic works best. In the same way, Newtonian physics are much more useful for everyday interactions than quantum mechanics. I&#8217;m just trying to be pragmatic.</p>
<p>On to the second point. Thank you for the pointers to the stories! I thoroughly enjoyed them. I see no contradictions in the stories as long as you are willing to give up determinism and free will. I was trying to put together a more detail description, but then today I bumped into this article: <a href="http://discovermagazine.com/2010/mar/02-the-real-rules-for-time-travelers/" rel="nofollow">http://discovermagazine.com/2010/mar/02-the-real-rules-for-time-travelers/</a> which eloquently expresses my point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is that possible? by Keith Braithwaite</title>
		<link>http://oscarbonilla.com/2008/12/is-that-possible/comment-page-1/#comment-13516</link>
		<dc:creator>Keith Braithwaite</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=95#comment-13516</guid>
		<description>So, two thoughts: Firstly, there are perfectly reasonable, and very useful, families of logic that deny non-contradiction or the excluded middle. Some commentators try to claim that these are (therefore) &quot;not logic&quot; I don&#039;t think this is true any more than that those geometries which abandon the Parallel Postulate are &quot;not geometry&quot;

Secondly, I would be interested to know what contradictions are present in Robert Henlein&#039;s two time travel stories &quot;By his bootstraps&quot; and &quot;All you zombies&quot; neither of which includes a parallel universe.</description>
		<content:encoded><![CDATA[<p>So, two thoughts: Firstly, there are perfectly reasonable, and very useful, families of logic that deny non-contradiction or the excluded middle. Some commentators try to claim that these are (therefore) &#8220;not logic&#8221; I don&#8217;t think this is true any more than that those geometries which abandon the Parallel Postulate are &#8220;not geometry&#8221;</p>
<p>Secondly, I would be interested to know what contradictions are present in Robert Henlein&#8217;s two time travel stories &#8220;By his bootstraps&#8221; and &#8220;All you zombies&#8221; neither of which includes a parallel universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enjoying Life (a little more) by tim</title>
		<link>http://oscarbonilla.com/2010/01/enjoying-life-a-little-more/comment-page-1/#comment-13463</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://oscarbonilla.com/?p=339#comment-13463</guid>
		<description>Cool to actually hear it backwards. :)</description>
		<content:encoded><![CDATA[<p>Cool to actually hear it backwards. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by Franco</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/comment-page-1/#comment-12890</link>
		<dc:creator>Franco</dc:creator>
		<pubDate>Mon, 14 Dec 2009 01:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-12890</guid>
		<description>Good visual explanation. I used it to work out a probability but don&#039;t know if the professor is going to reject it.
Thanks.</description>
		<content:encoded><![CDATA[<p>Good visual explanation. I used it to work out a probability but don&#8217;t know if the professor is going to reject it.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by Mark</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/comment-page-1/#comment-12764</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-12764</guid>
		<description>Just wanted to convey my thanks.
I am teaching this subject to undergrads at a Chinese university and found your explanations and visuals a huge help.</description>
		<content:encoded><![CDATA[<p>Just wanted to convey my thanks.<br />
I am teaching this subject to undergrads at a Chinese university and found your explanations and visuals a huge help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by Riley</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/comment-page-1/#comment-12565</link>
		<dc:creator>Riley</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-12565</guid>
		<description>Can someone help me with this question?
One fifth of customers entering a certain Future 
Shop store are under 20 years old.  5% of these under 20 year olds make a purchase over $500, 
and 10% of the customers 20 years or older make a purchase over $500.  What is the probability 
that is a major purchase is made, it was by a person 20 years or older?</description>
		<content:encoded><![CDATA[<p>Can someone help me with this question?<br />
One fifth of customers entering a certain Future<br />
Shop store are under 20 years old.  5% of these under 20 year olds make a purchase over $500,<br />
and 10% of the customers 20 years or older make a purchase over $500.  What is the probability<br />
that is a major purchase is made, it was by a person 20 years or older?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
