<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for oscarbonilla.com</title>
	<atom:link href="http://oscarbonilla.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oscarbonilla.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 11:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by Chris</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29887</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 May 2012 11:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29887</guid>
		<description>Thanks! You proved how truly understanding something means being able to teach it in a way that grade school kids can understand :)</description>
		<content:encoded><![CDATA[<p>Thanks! You proved how truly understanding something means being able to teach it in a way that grade school kids can understand :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by Masud</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29826</link>
		<dc:creator>Masud</dc:creator>
		<pubDate>Mon, 16 Apr 2012 12:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29826</guid>
		<description>Thanks for the explanation</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by Sree</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29691</link>
		<dc:creator>Sree</dc:creator>
		<pubDate>Sun, 18 Mar 2012 09:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29691</guid>
		<description>Thanx Oscar , that was really intuitive ..</description>
		<content:encoded><![CDATA[<p>Thanx Oscar , that was really intuitive ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by BCPower</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29635</link>
		<dc:creator>BCPower</dc:creator>
		<pubDate>Thu, 09 Feb 2012 12:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29635</guid>
		<description>Furthermore, the simplified formula that I mentioned above could, consequently be compounded by the number of given circumstances.  Assuming no variables are defines as the graphic at the top suggests, it could be said that the Bayes formula would compound in similar, possible equations much like possible combinations of a lock.  That is to say, if given a combination lock with 4 dials, each with 2 numbers, your number of possible combinations are mathematically derived because we are in fact given two variables.  The actual answer is not what I&#039;m after but merely to say that it is, in fact, calculable. 

To bring my previous derision full circle, we were given two variables.  The first was A and the second was U. 

My assertion is that Bayes Theory is simple a rule-set by which to write a formula.  A formula for a formula if you will.  :o)  

Kind of redundant in a matter of thinking but a useful teaching tool none the less.</description>
		<content:encoded><![CDATA[<p>Furthermore, the simplified formula that I mentioned above could, consequently be compounded by the number of given circumstances.  Assuming no variables are defines as the graphic at the top suggests, it could be said that the Bayes formula would compound in similar, possible equations much like possible combinations of a lock.  That is to say, if given a combination lock with 4 dials, each with 2 numbers, your number of possible combinations are mathematically derived because we are in fact given two variables.  The actual answer is not what I&#8217;m after but merely to say that it is, in fact, calculable. </p>
<p>To bring my previous derision full circle, we were given two variables.  The first was A and the second was U. </p>
<p>My assertion is that Bayes Theory is simple a rule-set by which to write a formula.  A formula for a formula if you will.  :o)  </p>
<p>Kind of redundant in a matter of thinking but a useful teaching tool none the less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by BCPower</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29634</link>
		<dc:creator>BCPower</dc:creator>
		<pubDate>Thu, 09 Feb 2012 12:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29634</guid>
		<description>If this is the basis of Bayes Theory than we can simplify all of this to say that, in any given circumstance, if no explicit variables are defined than the outcome of the equation, whether inversely or conversely calculated always equals an equal percentage of the number of circumstances... Or any equal division of the given number of arguments.  

In your cancer example, you give explicitly defined variables which makes is possible to calculate an explicit answer. 

I take this to mean that Bayes Theory is simply a definition of how to form the equation.  

Am I right in my assumption?</description>
		<content:encoded><![CDATA[<p>If this is the basis of Bayes Theory than we can simplify all of this to say that, in any given circumstance, if no explicit variables are defined than the outcome of the equation, whether inversely or conversely calculated always equals an equal percentage of the number of circumstances&#8230; Or any equal division of the given number of arguments.  </p>
<p>In your cancer example, you give explicitly defined variables which makes is possible to calculate an explicit answer. </p>
<p>I take this to mean that Bayes Theory is simply a definition of how to form the equation.  </p>
<p>Am I right in my assumption?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by Mark</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29611</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 22 Jan 2012 15:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29611</guid>
		<description>Outstanding! I&#039;ve been trying to get my head around this for some time and your explanation made everything fall into place. Nicely done. Thanks for posting this.</description>
		<content:encoded><![CDATA[<p>Outstanding! I&#8217;ve been trying to get my head around this for some time and your explanation made everything fall into place. Nicely done. Thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enjoying Life (a little more) by Julissa</title>
		<link>http://oscarbonilla.com/2010/01/enjoying-life-a-little-more/#comment-29557</link>
		<dc:creator>Julissa</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://oscarbonilla.com/?p=339#comment-29557</guid>
		<description>Appericatoin for this information is over 9000-thank you!</description>
		<content:encoded><![CDATA[<p>Appericatoin for this information is over 9000-thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by Hemant Patel</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29548</link>
		<dc:creator>Hemant Patel</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29548</guid>
		<description>Very usefull article

Wiki page must have link of Such a good and easy to under stand article.

Thank you.</description>
		<content:encoded><![CDATA[<p>Very usefull article</p>
<p>Wiki page must have link of Such a good and easy to under stand article.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by freethoughtful</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29536</link>
		<dc:creator>freethoughtful</dc:creator>
		<pubDate>Sat, 26 Nov 2011 05:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29536</guid>
		<description>Nicely done. A similar (and equally intuitive and effective) visual explanation of conditional probability and Bayes theorem based on Venn diagrams can be found in Bolstad&#039;s textbook on Bayesian Statistics.</description>
		<content:encoded><![CDATA[<p>Nicely done. A similar (and equally intuitive and effective) visual explanation of conditional probability and Bayes theorem based on Venn diagrams can be found in Bolstad&#8217;s textbook on Bayesian Statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by E. Fitzgerald</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29530</link>
		<dc:creator>E. Fitzgerald</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29530</guid>
		<description>Dear Oscar,

A clear presentation - a pleasure to read...</description>
		<content:encoded><![CDATA[<p>Dear Oscar,</p>
<p>A clear presentation &#8211; a pleasure to read&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by Ann</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29516</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 01 Nov 2011 07:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29516</guid>
		<description>very useful. thank you</description>
		<content:encoded><![CDATA[<p>very useful. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by ob</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29511</link>
		<dc:creator>ob</dc:creator>
		<pubDate>Thu, 27 Oct 2011 18:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29511</guid>
		<description>I didn&#039;t want to overcomplicate the example.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t want to overcomplicate the example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by ob</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29510</link>
		<dc:creator>ob</dc:creator>
		<pubDate>Thu, 27 Oct 2011 18:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29510</guid>
		<description>80% of women with breast cancer will get a positive mammogram means that P(positive mammogram &#124; woman has cancer) = 0.8.
The remaining 20% is the probability of getting a negative mammogram given that the woman has cancer.

The 9.6 comes from the other part of the population, i.e. women without cancer that also get a positive mammogram. 

In general, P(B &#124; A) + P(¬B &#124; A) will sum to 1, but P(B&#124;A) + P(B&#124;¬A) will not as they are unrelated probabilities.</description>
		<content:encoded><![CDATA[<p>80% of women with breast cancer will get a positive mammogram means that P(positive mammogram | woman has cancer) = 0.8.<br />
The remaining 20% is the probability of getting a negative mammogram given that the woman has cancer.</p>
<p>The 9.6 comes from the other part of the population, i.e. women without cancer that also get a positive mammogram. </p>
<p>In general, P(B | A) + P(¬B | A) will sum to 1, but P(B|A) + P(B|¬A) will not as they are unrelated probabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by ob</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29509</link>
		<dc:creator>ob</dc:creator>
		<pubDate>Thu, 27 Oct 2011 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29509</guid>
		<description>P(B) is the total probability of B, it&#039;s the chance of B happening regardless of whether A happens. Thus, P(B) = P(B&#124;A)P(A) + P(B&#124;¬A)P(¬A).</description>
		<content:encoded><![CDATA[<p>P(B) is the total probability of B, it&#8217;s the chance of B happening regardless of whether A happens. Thus, P(B) = P(B|A)P(A) + P(B|¬A)P(¬A).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Bayes&#8217; theorem by Mary</title>
		<link>http://oscarbonilla.com/2009/05/visualizing-bayes-theorem/#comment-29506</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 22 Oct 2011 18:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oscarbonilla.com/?p=119#comment-29506</guid>
		<description>I agree, I can&#039;t understand how to figure out Pr (B) :(

I&#039;ve got a stats module in my masters and having come from a non mathematical background... I&#039;m struggling a bit.</description>
		<content:encoded><![CDATA[<p>I agree, I can&#8217;t understand how to figure out Pr (B) :(</p>
<p>I&#8217;ve got a stats module in my masters and having come from a non mathematical background&#8230; I&#8217;m struggling a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

